Login
1st County Team Championships 2009
Start Date : 12/09/2009End Date : 12/09/2009
| Login Now to Register for this tournament. |
List All Entries
Team
| Registration for this category is | Open Register Now |
| Registration Cost | £50.00 per team |
| Players Per Team: | 5 |
| No Entries | 8 |
Enter your team and the 5 players. If you don't know your team yet, then put TBC. If you have gaps we will try and find you a player.
Herts 1 - Captain: Keith Lesser* Squad on website is subject to change. Eli Baraty & English Open Class D Winner Ashley Stokes have been added to the squad.
Herts 2 - Captain: John Garland
Glocs - Captain: Niranjan Shimoga
Essex - Captain: Daniel Gillett
Surrey - Captain: Rakesh Gupta
Kent - Captain: Ray Jordan (Team - Joe Magor, Simon May, Gareth Shaw, Denny Jose, Fiona Sime).
Cambridgeshire - Captain: Sam Scharf / Dianne Baker
Nottinghamshire - Captain: Andy Hopwood
Devon/Cornwall - Captain: Gary Tovey
Middlesex - Captain: Dominique Ford. Team members, Ian Herriott, Richard Boreham. Others to be confirmed.
Oxfordshire - Captain: Richard Lawrence
Other Counties - TBC
Players
| Id | Name | Country | Team Name | Ranking |
|---|---|---|---|---|
| 1151 | Keith Lesser | United Kingdom | Lesser/Hartley/Whale/Foster/Rose | |
| 1152 | Alex Hartley | Lesser/Hartley/Whale/Foster/Rose | ||
| 1153 | Simon Whale | Lesser/Hartley/Whale/Foster/Rose | ||
| 1154 | Stuart Foster | Lesser/Hartley/Whale/Foster/Rose | ||
| 1155 | Emma Rose | Lesser/Hartley/Whale/Foster/Rose | ||
| 1195 | John Davies | United Kingdom | Davies/Davies/Blake/Banton/Albon | |
| 1196 | John Davies | Davies/Davies/Blake/Banton/Albon | ||
| 1197 | Neil Blake | Davies/Davies/Blake/Banton/Albon | ||
| 1198 | Ed Banton | Davies/Davies/Blake/Banton/Albon | ||
| 1199 | Karl Albon | Davies/Davies/Blake/Banton/Albon | ||
| 1202 | Dianne Baker | United Kingdom | Baker/Scarf/TBC/TBC/TBC | |
| 1203 | Sam Scarf | Baker/Scarf/TBC/TBC/TBC | ||
| 1204 | Pete TBC | Baker/Scarf/TBC/TBC/TBC | ||
| 1205 | Jon TBC | Baker/Scarf/TBC/TBC/TBC | ||
| 1206 | Sam TBC | Baker/Scarf/TBC/TBC/TBC | ||
| 1213 | Ray Jordan | United Kingdom | Jordan/Sime/Shaw/Magor/Jose | |
| 1214 | Fiona Sime | Jordan/Sime/Shaw/Magor/Jose | ||
| 1215 | Gareth Shaw | Jordan/Sime/Shaw/Magor/Jose | ||
| 1216 | Joe Magor | Jordan/Sime/Shaw/Magor/Jose | ||
| 1217 | Denny Jose | Jordan/Sime/Shaw/Magor/Jose | ||
| 1224 | Daniel Gillett | United Kingdom | Gillett/Wong/Lazaras/Lampard/TBC | |
| 1225 | Rob Wong | Gillett/Wong/Lazaras/Lampard/TBC | ||
| 1226 | David Lazaras | Gillett/Wong/Lazaras/Lampard/TBC | ||
| 1227 | Matthew Lampard | Gillett/Wong/Lazaras/Lampard/TBC | ||
| 1228 | TBC TBC | Gillett/Wong/Lazaras/Lampard/TBC | ||
| 1233 | Dominique Ford | Ford/Herriott/Boreham/Shah/Walton | ||
| 1234 | Ian Herriott | Ford/Herriott/Boreham/Shah/Walton | ||
| 1235 | Richard Boreham | Ford/Herriott/Boreham/Shah/Walton | ||
| 1236 | Dinal Shah | Ford/Herriott/Boreham/Shah/Walton | ||
| 1237 | Douglas Walton | Ford/Herriott/Boreham/Shah/Walton | ||
| 1238 | Richard Lawrence | United Kingdom | Lawrence/See/Scott/Sutlieff/Naylor | |
| 1239 | Lorna See | Lawrence/See/Scott/Sutlieff/Naylor | ||
| 1240 | Mark Scott | Lawrence/See/Scott/Sutlieff/Naylor | ||
| 1241 | David Sutlieff | Lawrence/See/Scott/Sutlieff/Naylor | ||
| 1242 | Steve Naylor | Lawrence/See/Scott/Sutlieff/Naylor | ||
| 1257 | Gareth Nicol | United Kingdom | Nicol/ Nicol/Hall/Busby/hall?? | |
| 1258 | Gareth Nicol | Nicol/ Nicol/Hall/Busby/hall?? | ||
| 1259 | Chris Hall | Nicol/ Nicol/Hall/Busby/hall?? | ||
| 1260 | Dan Busby | Nicol/ Nicol/Hall/Busby/hall?? | ||
| 1261 | Tom Hall | Nicol/ Nicol/Hall/Busby/hall?? |
Team Wanted
| Registration for this category is | Open Register Now |
| Registration Cost | £10.00 |
| No Entries | 2 |
Enter this category and join a team. Let us know if you have a preference.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 1207 | Richard Boreham | United Kingdom | |
| 1219 | Chris Hall | United Kingdom |
|
Letchworth Sports and Tennis Club Muddy Lane, Letchworth, Herts. Tel 01462-675444 This competition is part of the British tour and points for rankings will be allocated as a regional event. This will now be a ONE DAY event on Saturday September 12th between 9am-5pm. |
| If categories are full & there are no suitable alternatives, please email racketlon@vodafone.net |
|
Entry closes on Monday 7th September 2009 - some categories may close earlier if full. If you have any further questions, specific to the Letchworth event, please contact John on jj.garland@btinternet.com or 01462 675444.
We regret that we will not be able to refund any entry fee on a cancellation less than a week away from the competition day. It is likely county teams will have 3 scheduled matches to 21. . |

If you are having registration or entry problems (system errors etc) please report full details to racketlon@vodafone.net.

