Login
Carlton & Dunlop British Racketlon Open. An FIR World Tour Challenger Event.
Start Date & Time: Sat 02/05/2009 00:00End Date & Time: Sun 03/05/2009 00:00
| Login Now to Register for this tournament. |
List All Entries
Mens A
| Registration for this category is | Open Register Now |
| Registration Cost | £25.00 |
| No Entries | 19 |
This category is likely to be limited to 24 players.
Entry is protected, based on a number of factors including rankings, historical class A entry, prior class B winners (moving up). 'Wild card' entries can be offered to no more than 1/4 of all entries.
If you are very good in two sports, and good in the remaining two sports, you should consider Class A for your first event. This would include county players or ex-county players that have typically played a lot of racket sports and at least two sports at club level.
If this is your first event, or first entry in the A category, the ERA may ask you to qualify your entry & reserve the right to move your entry to a more suitable category. As a new entrant, your entry will be treated as a 'wild card' entry.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 372 | Keith Lesser | United Kingdom | |
| 451 | Carl Jennings | United Kingdom | |
| 513 | Steve Kneller | United Kingdom | |
| 546 | Stuart Hobden | United Kingdom | |
| 539 | Jason Granville | United Kingdom | |
| 558 | Paul Mantovani | United Kingdom | 18 |
| 560 | Alex Phillips | United Kingdom | |
| 588 | Neal Smith | United Kingdom | |
| 591 | Julian Pilling | United Kingdom | |
| 595 | James Bird | United Kingdom | |
| 598 | Wayne Donaldson | United Kingdom | |
| 603 | Simon Whale | United Kingdom | 8 |
| 632 | Klaus Eichhorn | Austria | |
| 643 | Frederik Floether | Germany | |
| 644 | Joe Magor | United Kingdom | 136 |
| 651 | Jermaine Manners | United Kingdom | 1 |
| 659 | James West | United Kingdom | |
| 660 | Michael Holzinger | Germany | |
| 664 | Tom Whitehouse | United Kingdom | |
| 665 | Richard Whitehouse | United Kingdom | |
| 679 | Keenan Hamza | United Kingdom | |
| 691 | Wingrove Manners | United Kingdom | 41 |
Mens B
| Registration for this category is | Open Register Now |
| Registration Cost | £25.00 |
| No Entries | 20 |
This category is likely to be limited to 24 players.
Entry is protected, based on a number of factors including rankings, historical class B entry, prior class C winners (moving up). 'Wild card' entries can be offered to no more than 1/4 of all entries.
If you are unsure whether to enter the top category in your first event, have a go at Class B. Class B is normally full of established players who are very good at one sport, and good at a further two sports. Being near to a beginner at one sport is acceptable for this category.
If this is your first event, or first entry in the B category, the ERA may ask you to qualify your entry & reserve the right to move your entry to a more suitable category. As a new entrant, your entry will be treated as a 'wild card' entry.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 385 | Jon Carson | United Kingdom | |
| 452 | Niranjan Shimoga | India | 63 |
| 434 | Gary Tovey | United Kingdom | 19 |
| 437 | Phil Watson | United Kingdom | 274 |
| 438 | Alan Rand | United Kingdom | 197 |
| 500 | John Dewis | United Kingdom | |
| 525 | Rakesh Gupta | United Kingdom | 52 |
| 530 | Jean Wing Hing | United Kingdom | |
| 531 | James Procter | United Kingdom | |
| 534 | Pieter de Vries | United Kingdom | |
| 540 | David Westmoreland | United Kingdom | |
| 554 | Philip Artus | United Kingdom | |
| 572 | Jonathan James Healey | United Kingdom | |
| 586 | Neil Worsfold | United Kingdom | |
| 596 | James Treweek | United Kingdom | |
| 597 | Arjan Groen | Netherlands | |
| 619 | Phil Leese | United Kingdom | |
| 634 | Simon Williams | United Kingdom | |
| 653 | Stuart West | United Kingdom | 999 |
| 676 | Mark Johnson | United Kingdom | 999 |
| 678 | Robbie Wong | United Kingdom | 31 |
| 681 | Mark Ames | United Kingdom | |
| 692 | Wingrove Manners | United Kingdom | 41 |
Mens C
| Registration for this category is | now closed |
| Registration Cost | £25.00 |
| No Entries | 20 |
Entries are closed.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 380 | Dinal Shah | United Kingdom | |
| 403 | Charles Eaton | United Kingdom | |
| 415 | Mark Spragg | United Kingdom | |
| 559 | Daniel Gillett | United Kingdom | |
| 458 | Alastair Cooper | United Kingdom | |
| 471 | Olly Gardner | United Kingdom | |
| 508 | Andrew McNeil | United Kingdom | |
| 547 | Hans Van Daele | Belgium | |
| 581 | Douglas Walton | United Kingdom | |
| 592 | Luiz Jimenez | Brazil | |
| 600 | Adam Greenaway | United Kingdom | |
| 633 | Duncan Stahl | United Kingdom | |
| 610 | Brendan Carroll | United Kingdom | |
| 621 | Denny Jose | India | |
| 638 | Tom Hall | United Kingdom | |
| 641 | Andrew Leese | United Kingdom | |
| 647 | Cliff Warren | United Kingdom | |
| 709 | Dinesh Passi | United Kingdom | |
| 673 | Paul Boulter | United Kingdom | |
| 685 | Stuart Gilfillan | United Kingdom |
Ladies A
| Registration for this category is | now closed |
| Registration Cost | £25.00 |
| No Entries | 9 |
This category is likely to be limited to 24 players.
Accomplished racket sports players, typically playing one sport to a fairly high standard and being competitive at two others, with perhaps only one weakness.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 390 | Fiona Sime | United Kingdom | |
| 421 | Dominique Ford | United Kingdom | |
| 424 | Emma Rose | United Kingdom | |
| 545 | Jane Cook | United Kingdom | |
| 553 | Dianne Baker | United Kingdom | |
| 577 | Natalie Lawrence | United Kingdom | |
| 579 | Lorna See | United Kingdom | |
| 608 | Rosa Rius | United Kingdom | |
| 613 | Toni Brockwell | United Kingdom | |
| 636 | Carol Whittington | United Kingdom | |
| 658 | Danielle West | United Kingdom | 999 |
| 661 | Silke Altmann | United Kingdom |
Ladies B
| Registration for this category is | now closed |
| Registration Cost | £22.50 |
| No Entries | 4 |
+ Kay Roantree Entries are otherwise closed.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 550 | Inge Omey | Belgium | |
| 626 | Michelle Eaton | United Kingdom | |
| 704 | Maureen Thompson | United Kingdom | |
| 715 | Kay Roantree | United Kingdom |
Mens Over 45
| Registration for this category is | now closed |
| Registration Cost | £25.00 |
| No Entries | 8 |
Open to all players that turn 45 during the season calendar year, and older, i.e. it is enough for the condition ">45" to be fulfilled at some point during the year.
There are currently 9 entries.
*John Robinson replaces Graham Norton
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 442 | Ian Herriott | United Kingdom | |
| 482 | Neil Baldwyn | United Kingdom | |
| 526 | Rakesh Gupta | United Kingdom | 52 |
| 536 | Ramon (Taff) Miles | United Kingdom | |
| 630 | George Webb | United Kingdom | |
| 656 | Stuart Farrar | United Kingdom | 999 |
| 667 | Richard Whitehouse | United Kingdom | |
| 684 | Wayne Donaldson | United Kingdom | |
| 693 | Wingrove Manners | United Kingdom | 41 |
| 696 | Graham Norton | United Kingdom | 1 |
| 701 | Steve Kneller | United Kingdom | |
| 705 | John Robinson | United Kingdom |
Mens Over 55
| Registration for this category is | Open Register Now |
| Registration Cost | £25.00 |
| No Entries | 3 |
Open to all players that turn 55 during the season calendar year, and older, i.e. it is enough for the condition ">55" to be fulfilled at some point during the year.
This category is likely to be limited to 24 players.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 575 | Charles Eaton | United Kingdom | |
| 611 | Ken Tunstall | United Kingdom | 999 |
| 642 | Richard Lawrence | England | |
| 666 | Richard Whitehouse | United Kingdom |
Mens Doubles A
| Registration for this category is | now closed |
| Registration Cost | £30.00 per team |
| Players Per Team: | 2 |
| No Entries | 6 |
This category is likely to be limited to 24 pairs.
Note there are currently 5 pairs:
Lampard/Jones
Bird/Smith
Lesser/Mantovani
Manners/Manners
Norton/Greatorex
Players
| Id | Name | Country | Team Name | Ranking |
|---|---|---|---|---|
| 541 | Matthew Lampard | United Kingdom | Lampard/Jones | |
| 542 | Colin Jones | Lampard/Jones | ||
| 589 | Neal Smith | United Kingdom | Smith/Bird | |
| 590 | James Bird | Smith/Bird | ||
| 668 | Tom Whitehouse | United Kingdom | ||
| 669 | Richard Whitehouse | United Kingdom | ||
| 698 | Graham Norton | United Kingdom | Norton/Greatorex | 1 |
| 689 | Paul Mantovani | United Kingdom | 18 | |
| 690 | Keith Lesser | United Kingdom | ||
| 694 | Jermaine Manners | United Kingdom | 1 | |
| 695 | Wingrove Manners | United Kingdom | 41 | |
| 699 | David Greatorex | Norton/Greatorex | 1 |
Mixed Doubles
| Registration for this category is | now closed |
| Registration Cost | £30.00 per team |
| Players Per Team: | 2 |
| No Entries | 4 |
This category is likely to be limited to 24 pairs.
* Note Baldwyn/Chalkney have pulled out
Players
| Id | Name | Country | Team Name | Ranking |
|---|---|---|---|---|
| 484 | Trudy Chalkley | Baldwyn/Trudy Chalkley | ||
| 483 | Neil Baldwyn | United Kingdom | Baldwyn/Trudy Chalkley | |
| 617 | Adrian Yuen | United Kingdom | Yuen/Macfarlane | |
| 618 | Heather Macfarlane | Yuen/Macfarlane | ||
| 662 | Silke Altmann | United Kingdom | ||
| 663 | Michael Holzinger | Germany | ||
| 702 | Steve Kneller | United Kingdom | Kneller/Thompson | |
| 703 | Maureen Thompson | Kneller/Thompson |
International Racketlon License
| Registration for this category is | Open Register Now |
| Registration Cost | £10.00 |
| No Entries | 44 |
Every player participating in the main events (non rookie) requires an FIR License to participate. This covers all World Rankings events as listed on www.racketlon.net. This includes the English Open, The Scottish Open and the World Championships. The FIR License is payable once a year and covers the whole of 2009. Players need to pay the license to enable their World Ranking. Players also need to register on the players corner on www.resultreporter.com. www.resultreporter.com is used to calculate world ranking points.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 373 | Keith Lesser | United Kingdom | |
| 378 | Brendan Carroll | United Kingdom | |
| 389 | Fiona Sime | United Kingdom | |
| 386 | Jon Carson | United Kingdom | |
| 405 | Dinal Shah | United Kingdom | |
| 420 | Dominique Ford | United Kingdom | |
| 453 | Niranjan Shimoga | India | 63 |
| 505 | Alastair Cooper | United Kingdom | |
| 507 | Neil Baldwyn | United Kingdom | |
| 527 | Rakesh Gupta | United Kingdom | 52 |
| 535 | Ian Herriott | United Kingdom | |
| 555 | Philip Artus | United Kingdom | |
| 570 | John Dewis | United Kingdom | |
| 573 | Jonathan James Healey | United Kingdom | |
| 578 | Natalie Lawrence | United Kingdom | |
| 580 | Lorna See | United Kingdom | |
| 583 | Douglas Walton | United Kingdom | |
| 602 | Carl Jennings | United Kingdom | |
| 604 | Simon Whale | United Kingdom | 8 |
| 609 | Stuart Hobden | United Kingdom | |
| 614 | Toni Brockwell | United Kingdom | |
| 625 | Denny Jose | India | |
| 635 | Simon Williams | United Kingdom | |
| 637 | Carol Whittington | United Kingdom | |
| 639 | Tom Hall | United Kingdom | |
| 645 | Joe Magor | United Kingdom | 136 |
| 648 | Cliff Warren | United Kingdom | |
| 674 | Richard Lawrence | England | |
| 677 | Mark Johnson | United Kingdom | 999 |
| 680 | Keenan Hamza | United Kingdom | |
| 686 | Stuart Gilfillan | United Kingdom | |
| 700 | Paul Mantovani | United Kingdom | 18 |
| 706 | John Robinson | United Kingdom | |
| 707 | James West | United Kingdom | |
| 708 | Danielle West | United Kingdom | 999 |
| 710 | Dinesh Passi | United Kingdom | |
| 713 | Olly Gardner | United Kingdom | |
| 736 | Pieter de Vries | United Kingdom | |
| 716 | Michelle Eaton | United Kingdom | |
| 717 | Phil Leese | United Kingdom | |
| 718 | Andrew Leese | United Kingdom | |
| 719 | Gary Tovey | United Kingdom | 19 |
| 725 | Daniel Gillett | United Kingdom | |
| 737 | Ken Tunstall | United Kingdom | 999 |
| Gosling Sports Park, Stanborough Rd, Welwyn Garden City, Hertfordshire, AL8 6XE, 01707 331 056 This competition is part of the British tour and points for rankings will be allocated as a national championship. World Ranking points are also available. The event is being organised by the English Racketlon Association. All standards are welcome. Note that all players entering in the main events (non-rookie) are required to pay the international racketlon federation license fee of £10 (this can be added as an extra category when entering - tick the bottom box). It's the nature of racketlon that we run 2 world ranking events in the UK a year (all standards welcome). The International Racketlon Federation have introduced this fee in 2009 and made it compulsory for the first time. In 2008 it was only payable on the second event. It proves ok value if you are willing to also enter the English Open in August (the International Fee stands for the rest of 2009 so also counts for other events being held in Edinburgh and other destinations around Europe). Participants should add the FIR License category upon entering (if required). Rookie events do not require an FIR License. Players are also encouraged to register on the players corner at www.resultreporter.com where the International Federation are building a global player database. This helps with recognition of the sport and enables World Ranking Points allocation. Accommodation: Welwyn Garden City Stanborough Road Welwyn Garden City Hertfordshire AL8 6DQ |
| Saturday 2nd May 2009 | Sunday 3rd May 2009 |
| Mens A (24) | Mens C (24) |
| Mens B (24) | Mens Rookie (24) |
| Ladies A & B (24 each) | Mens Over 45's (24) |
| Ladies Rookie (24) | Mens Under 21's (24) |
| Mens Over 55's (24) | Mens A Doubles (24) |
| Under 16's Rookie (24) | Mixed Doubles (24) |
| Doubles Rookie (24) | Under 13's Rookie (24) |
| If categories are full & there are no suitable alternatives, please email racketlon@vodafone.net |
Entry closes on Monday 20 April 2009 - some categories may close earlier if full. If you have any further questions, specific to the Gosling centre, please contact the centre directly via their website http://www.goslingsports.co.uk or alternatively email james.edgerley@goslingsports.co.uk We regret that we will not be able to refund any entry fee on a cancellation less than 2 weeks away from the competition day. It is likely singles events will have 3 scheduled matches to 21 and doubles at least 2 matches, pls bear this in mind. Finalists may have a 4th round to 21. Pls note capacity in brackets (above). Players can only enter ONE category per day and only one of the Mens Band A-C events. It is not possible to play Mens B and Mens C. The organisation are happy to help you choose the most appropriate category and have enclosed advice on each category specific page. ![]() |
If you are having registration or entry problems (system errors etc) please report full details to racketlon@vodafone.net.
























































