Login
Carlton & Dunlop English Racketlon Championships 2009
Start Date : 10/01/2009End Date : 11/01/2009
| Login Now to Register for this tournament. |
List All Entries
Mens A
| Registration for this category is | now closed |
| Registration Cost | £22.50 |
| No Entries | 15 |
Category is full. Please do not enter as there are no spaces.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 24 | Pieter de Vries | South Africa | |
| 26 | Keith Lesser | United Kingdom | |
| 49 | Tom Canning | United Kingdom | |
| 68 | Richard Colman | United Kingdom | |
| 71 | Andrew Hopwood | United Kingdom | 16 |
| 81 | Simon May | United Kingdom | |
| 108 | Stuart Hobden | United Kingdom | |
| 86 | Paul Mantovani | United Kingdom | 18 |
| 88 | Oliver Jackson | United Kingdom | 62 |
| 109 | Gary Zucconi | United Kingdom | 95 |
| 111 | Ollie Close | United Kingdom | 11 |
| 184 | Gareth Shaw | United Kingdom | 10 |
| 177 | Frederik Floether | Germany | |
| 189 | Keenan Hamza | United Kingdom | |
| 388 | Frank Sidebottom | United Kingdom |
Mens B
| Registration for this category is | now closed |
| Registration Cost | £22.50 |
| No Entries | 18 |
Category is full. Please do not enter as there are no spaces.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 22 | Mark Johnson | United Kingdom | 999 |
| 28 | Philip Artus | United Kingdom | |
| 33 | Denny Jose | India | |
| 37 | Geoffrey Winchester | United Kingdom | |
| 50 | Robbie Wong | United Kingdom | 31 |
| 107 | Mark Steeden | United Kingdom | 97 |
| 61 | Chris Hobbs | United Kingdom | |
| 76 | James Dampney | United Kingdom | |
| 149 | Harvey Thomson | United Kingdom | 89 |
| 78 | Stuart Millman | United Kingdom | |
| 176 | James Trueman | United Kingdom | 55 |
| 103 | Haydn Ellis | Australia | |
| 106 | Joe Magor | United Kingdom | 136 |
| 114 | Alex Hartley | United Kingdom | 83 |
| 118 | Andrew Murphy | United Kingdom | |
| 132 | Adam Gross | United Kingdom | |
| 137 | Jonathan James Healey | United Kingdom | |
| 147 | Charlie Donald | United Kingdom |
Mens C
| Registration for this category is | now closed |
| Registration Cost | £22.50 |
| No Entries | 14 |
ENTRY IS FULL
DO NOT ENTER AS WE WILL HAVE TO REFUND
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 21 | Dinal Shah | United Kingdom | |
| 41 | Simon Iron | United Kingdom | |
| 79 | Peter Iszatt | United Kingdom | |
| 91 | Hugo Wellesley | United Kingdom | |
| 95 | Hans Van Daele | Belgium | |
| 104 | Ramesh Haridas | United States | |
| 105 | Craig Muller | United Kingdom | 238 |
| 143 | Richard Lawrence | United Kingdom | |
| 146 | Phil Watson | United Kingdom | 274 |
| 163 | Niranjan Shimoga | India | 63 |
| 166 | Andrew Monkton | United Kingdom | |
| 169 | Lee Chong | Malaysia | |
| 170 | Rakesh Gupta | United Kingdom | 52 |
| 182 | Philip Trease | United Kingdom | 0 |
Ladies A
| Registration for this category is | now closed |
| Registration Cost | £22.50 |
| No Entries | 6 |
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 38 | Lucy Mullins | United Kingdom | |
| 40 | Fiona Sime | United Kingdom | |
| 69 | Ann Selby | United Kingdom | 21 |
| 94 | Jane Cook | United Kingdom | |
| 157 | Lorna See | United Kingdom | |
| 191 | Sarah Lochrie | United Kingdom | 999 |
Mens D
| Registration for this category is | now closed |
| Registration Cost | £22.50 |
| No Entries | 4 |
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 53 | Steve Thomas | United Kingdom | |
| 72 | Mark Fenton | United Kingdom | |
| 101 | Rishi Shah | United Kingdom | |
| 192 | Jesse Cope | United States |
Ladies B
| Registration for this category is | now closed |
| Registration Cost | £22.50 |
| No Entries | 3 |
+ Amanda Holmes. Entry is closed. Any other entries will be rejected.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 199 | Antonia Perrott | United Kingdom | 999 |
| 180 | Danielle West | United Kingdom | 999 |
| 202 | Amanda Holmes | United Kingdom |
Mens Over 45
| Registration for this category is | now closed |
| Registration Cost | £22.50 |
| No Entries | 16 |
Open to all players that turn 45 during the season calendar year, and older, i.e. it is enough for the condition ">45" to be fulfilled at some point during the year.
Entry is closed.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 19 | Richard Lewis | United Kingdom | |
| 23 | Mark Johnson | United Kingdom | 999 |
| 46 | Ken Tunstall | United Kingdom | 999 |
| 51 | Tim Reading | United Kingdom | |
| 52 | Steve Thomas | United Kingdom | |
| 171 | Mark Lovell | United Kingdom | |
| 73 | Duncan Marlow | United Kingdom | |
| 75 | Simon Hughes | United Kingdom | |
| 80 | Russell Smart | United Kingdom | 50 |
| 158 | Graham Norton | United Kingdom | 1 |
| 99 | David Lazarus | United Kingdom | |
| 110 | Gary Zucconi | United Kingdom | 95 |
| 140 | Rakesh Gupta | United Kingdom | 52 |
| 145 | Alan Rand | United Kingdom | 197 |
| 152 | Stuart Farrar | United Kingdom | 999 |
| 159 | Nick Pearce | United Kingdom | 0 |
Mens Over 55
| Registration for this category is | now closed |
| Registration Cost | £22.50 |
| No Entries | 4 |
Open to all players that turn 55 during the season calendar year, and older, i.e. it is enough for the condition ">55" to be fulfilled at some point during the year.
+ Charles Eaton + Malcolm Burr
Category is FULL. No further entries will be accepted.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 35 | John Haggis | United Kingdom | 999 |
| 39 | Ken Tunstall | United Kingdom | 999 |
| 142 | Richard Lawrence | United Kingdom | |
| 178 | Stuart West | United Kingdom | 999 |
Mens Under 21
| Registration for this category is | now closed |
| Registration Cost | £22.50 |
| No Entries | 4 |
Open to all players that turn 21 during the season calendar year, and younger, i.e. it is enough for the condition "<21" to be fulfilled at some point during the year.
Category is full. Please do not enter as there are no spaces.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 27 | Alexander Oliver | United Kingdom | 999 |
| 34 | James West | United Kingdom | |
| 185 | Frederik Floether | Germany | |
| 197 | Thomas Martin | United Kingdom |
Mens Doubles A
| Registration for this category is | now closed |
| Registration Cost | £25.00 per team |
| Players Per Team: | 2 |
| No Entries | 6 |
+ Manners/Manners, (1 more Space)
Players
| Id | Name | Country | Team Name | Ranking |
|---|---|---|---|---|
| 60 | Colin Jones | Lampard/Jones | ||
| 59 | Matthew Lampard | United Kingdom | Lampard/Jones | |
| 83 | Andrew Hopwood | United Kingdom | Hopwood/Harvey Thomson | 16 |
| 84 | Andy Hopwood Harvey Thomson | Hopwood/Harvey Thomson | 16 | |
| 89 | Oliver Jackson | United Kingdom | Jackson/Dampney | 62 |
| 90 | James Dampney | Jackson/Dampney | 62 | |
| 136 | Alex Hartley | Gross/Hartley | ||
| 135 | Adam Gross | United Kingdom | Gross/Hartley | |
| 167 | Andrew Monkton | United Kingdom | Monkton/Cope | |
| 168 | Jesse Cope | Monkton/Cope | ||
| 172 | Gareth Shaw | United Kingdom | Shaw/Jordan | 10 |
| 173 | Ray Jordan | Shaw/Jordan | 10 |
Mixed Doubles A
| Registration for this category is | now closed |
| Registration Cost | £25.00 per team |
| Players Per Team: | 2 |
| No Entries | 0 |
Players
| Id | Name | Country | Team Name | Ranking |
|---|
Mens Doubles B
| Registration for this category is | now closed |
| Registration Cost | £25.00 per team |
| Players Per Team: | 2 |
| No Entries | 2 |
Due to lack of demand, this category may not take place. If interested, please email dominique on dayanford@btinternet.com prior to entering and paying.
Players
| Id | Name | Country | Team Name | Ranking |
|---|---|---|---|---|
| 165 | Rakesh Gupta | Shimoga/Gupta | 63 | |
| 164 | Niranjan Shimoga | India | Shimoga/Gupta | 63 |
| 203 | Will Buckfield | United Kingdom | Buckfield/Martin | |
| 204 | Thomas Martin | Buckfield/Martin |
Mixed Doubles B
| Registration for this category is | now closed |
| Registration Cost | £25.00 per team |
| Players Per Team: | 2 |
| No Entries | 1 |
+ 2 (Kneller/Thompson - Tovey/Ford)
Players
| Id | Name | Country | Team Name | Ranking |
|---|---|---|---|---|
| 66 | Geoffrey Winchester | Mullins/Winchester | ||
| 65 | Lucy Mullins | United Kingdom | Mullins/Winchester |
Mens Doubles Partner Wanted
| Registration for this category is | Open Register Now |
| Registration Cost | £12.50 |
| No Entries | 0 |
If you want to enter the Mens Doubles event, but do not have a partner, add this category of entry. The tournament organisers will then find a suitable doubles partner for you. This may involve further enquiries about your strengths & weaknesses, particularly if this is your first time competing.
Players
| Id | Name | Country | Ranking |
|---|
Mixed Doubles Partner Wanted
| Registration for this category is | now closed |
| Registration Cost | £12.50 |
| No Entries | 0 |
If you want to enter the Mixed Doubles event, but do not have a partner, add this category of entry. The tournament organisers will then find a suitable doubles partner for you. This may involve further enquiries about your strengths & weaknesses, particularly if this is your first time competing.
Players
| Id | Name | Country | Ranking |
|---|
| David Lloyd - Gidea Park Squirrels Heath Lane, Gidea Park, Romford, Essex, RM11 2DY This competition is part of the British tour and points for rankings will be allocated as a national event. |
| Saturday 10th January 2009 | Sunday 11th January 2009 |
| Mens A | Mens C |
| Mens B | Mens D |
| Ladies A | Mens Over 45's |
| Ladies B | Mens Under 21's |
| Mens Over 55's | Mens A Doubles |
| Open Under 16's | Mixed Doubles |
| Mens B Doubles | Open Under 13's |
IF YOU FIND CATEGORIES FULL & CANNOT FIND SUITABLE ALTERNATIVES, PLEASE EMAIL dayanford@btinternet.com & racketlon@vodafone.net
Entry closes on Monday 5 January 2009 - some categories may close earlier if full. If you wish to enter more than one category per day, please contact Dominique on dayanford@btinternet.com. We regret that we will not be able to refund any entry fee on a cancellation less than a week away from the competition day. |
If you are having registration or entry problems (system errors etc) please report full details to racketlon@vodafone.net.
