Login
The TotallySporty.Com English Racketlon Championships
Start Date : 23/01/2010End Date : 24/01/2010
| Login Now to Register for this tournament. |
List All Entries
Mens A Singles
| Registration for this category is | now closed |
| Registration Cost | £20.00 |
| No Entries | 13 |
"I've played before at this level"
Entry is protected, based on a number of factors including rankings, historical class A entry, prior class B winners (moving up). 'Wild card' entries can be offered to no more than 1/8 of all entries.
If you are very good in two sports, and good in the remaining two sports, you should consider Class A for your first event. This would include county players or ex-county players that have typically played a lot of racket sports and at least two sports at club level.
If this is your first event, or first entry in the A category, the ERA may ask you to qualify your entry & reserve the right to move your entry to a more suitable category. As a new entrant, your entry will be treated as a 'wild card' entry.
+ Tom Whitehouse, Dan Busby, Jon Foulds
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 1295 | Keith Lesser | United Kingdom | |
| 1394 | Edward Batson | United Kingdom | |
| 1399 | Keenan Hamza | United Kingdom | |
| 1401 | Jeremy Krzystyniak | United Kingdom | |
| 1421 | Alexander Oliver | United Kingdom | 999 |
| 1441 | Ray Jordan | United Kingdom | |
| 1464 | Alex Hartley | United Kingdom | 83 |
| 1506 | Stuart Hobden | United Kingdom | 15 |
| 1516 | Simon Whale | United Kingdom | 8 |
| 1526 | Frederik Floether | Germany | |
| 1532 | Wayne Donaldson | United Kingdom | |
| 1554 | Jermaine Manners | United Kingdom | 1 |
| 1556 | Paul Wallace | United Kingdom |
Mens B-1 Singles
| Registration for this category is | now closed |
| Registration Cost | £20.00 |
| No Entries | 13 |
"I've played before at this level"
Since we need to limit this category to 16, a mechanism in doing so is to have a seperate category for players who have not competed in a B category previously (B-2). However, to get the right balance between B-1 & B-2, a further split may be needed if B-1 has too many and B-2 too few.
We anticipate both categories to be of equal strength, with equal ranking points and enjoyable for all.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 1404 | Rob Sampson | United Kingdom | |
| 1424 | Mark Johnson | United Kingdom | 999 |
| 1433 | Marc Burman | United Kingdom | |
| 1436 | Russell Hays | ||
| 1442 | Gary Tovey | United Kingdom | 19 |
| 1470 | Selwyn Walmsley | United Kingdom | |
| 1474 | Rakesh Gupta | United Kingdom | 52 |
| 1479 | James Trueman | United Kingdom | 55 |
| 1483 | Charlie Tatman | United Kingdom | |
| 1495 | Duncan Stahl | United Kingdom | |
| 1499 | Steve Kneller | United Kingdom | |
| 1504 | Matthew Lampard | United Kingdom | |
| 1518 | Matthew Lampard | United Kingdom |
Mens B-2 Singles
| Registration for this category is | now closed |
| Registration Cost | £20.00 |
| No Entries | 9 |
"I haven't played before but think I am at least B level"
Martin Szwaba pulled out. Denny Jose in.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 1396 | Martin Szwaba | United Kingdom | |
| 1430 | Chris McKee | United Kingdom | |
| 1452 | Julian Haste | United Kingdom | |
| 1476 | Richard Boreham | United Kingdom | |
| 1480 | David Westmoreland | United Kingdom | |
| 1502 | Dan Woodley | United Kingdom | |
| 1543 | Lewis Anthony Caruana | United Kingdom | |
| 1538 | Denny Jose | India | |
| 1557 | Sid Harding | United Kingdom |
Ladies A Singles
| Registration for this category is | now closed |
| Registration Cost | £20.00 |
| No Entries | 7 |
"I have played before at this level"
+ Sarah Lochrie, + Gemma Sgariglia
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 1323 | Fiona Sime | United Kingdom | |
| 1422 | Dianne Baker | United Kingdom | |
| 1440 | Jane Cook | United Kingdom | |
| 1462 | Nicki Gross | United Kingdom | |
| 1490 | Carol Whittington | United Kingdom | |
| 1505 | Lynn Wright | United Kingdom | |
| 1523 | Elaine Penniket | United Kingdom |
Ladies B Singles
| Registration for this category is | now closed |
| Registration Cost | £20.00 |
| No Entries | 4 |
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 1417 | Maureen Thompson | United Kingdom | |
| 1439 | Dominique Ford | ||
| 1540 | Jan McCall | United Kingdom | |
| 1544 | Michelle Eaton | United Kingdom |
Mens Over 45 Singles
| Registration for this category is | now closed |
| Registration Cost | £20.00 |
| No Entries | 14 |
Open to all players that turn 45 during the season calendar year, and older, i.e. it is enough for the condition ">45" to be fulfilled at some point during the year.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 1387 | Rakesh Gupta | ||
| 1391 | Neil Worsfold | United Kingdom | |
| 1416 | Steve Cheeseman | United Kingdom | |
| 1420 | Andy Russell | United Kingdom | |
| 1432 | Kevin Constantine | United Kingdom | |
| 1446 | Mike Fitton | United Kingdom | |
| 1449 | David Lazaras | ||
| 1475 | Duncan Marlow | United Kingdom | |
| 1482 | Patrick Cooney | ||
| 1494 | Andrew Brown | United Kingdom | |
| 1536 | Ian Herriott | United Kingdom | |
| 1559 | Lucky Sagoo | United Kingdom | |
| 1561 | Stuart Farrar | United Kingdom | 999 |
| 1566 | Joshua Marsh | United Kingdom |
Mens Over 55 Singles
| Registration for this category is | now closed |
| Registration Cost | £20.00 |
| No Entries | 3 |
Open to all players that turn 55 during the season calendar year, and older, i.e. it is enough for the condition ">55" to be fulfilled at some point during the year.
+ Ken Tunstall
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 1478 | Roman Szwaba | United Kingdom | |
| 1541 | Ken Anderson | United Kingdom | |
| 1547 | Charles Eaton | United Kingdom |
Mens Doubles A
| Registration for this category is | now closed |
| Registration Cost | £30.00 per team |
| Players Per Team: | 2 |
| No Entries | 4 |
"We are in a Saturday singles event and want to play Doubles on Sunday"
*Karl withdrawn
Tom Whitehouse & Partner
Players
| Id | Name | Country | Team Name | Ranking |
|---|---|---|---|---|
| 1389 | Matthew Lampard | United Kingdom | ||
| 1390 | Colin Jones | |||
| 1405 | Rob Sampson | United Kingdom | Sampson/Hays | |
| 1406 | Russell Hays | Sampson/Hays | ||
| 1412 | Karl Albon | |||
| 1481 | David Westmoreland | United Kingdom | Westmoreland/Cooney | |
| 1508 | Matthew Lampard | United Kingdom | ||
| 1509 | Colin Jones |
Mixed Doubles A
| Registration for this category is | now closed |
| Registration Cost | £30.00 per team |
| Players Per Team: | 2 |
| No Entries | 9 |
"We are in a Saturday singles event and want to play Doubles on Sunday"
Players
| Id | Name | Country | Team Name | Ranking |
|---|---|---|---|---|
| 1418 | Maureen Thompson | United Kingdom | Thompson/Kneller | |
| 1419 | Steve Kneller | Thompson/Kneller | ||
| 1434 | Keith Lesser | United Kingdom | ||
| 1435 | Jane Cook | United Kingdom | ||
| 1447 | Keenan Hamza | United Kingdom | ||
| 1448 | Dominique Ford | |||
| 1492 | Lucy Mullins | United Kingdom | Mullins/Winchester | |
| 1493 | Geoff Winchester | Mullins/Winchester | ||
| 1510 | Paul Goodhew | United Kingdom | ||
| 1511 | Lynn Wright | United Kingdom | ||
| 1512 | Dan Carpenter | United Kingdom | Carpenter/Hood | |
| 1513 | Rachel Hood | Carpenter/Hood | ||
| 1533 | Wayne Donaldson | United Kingdom | Donaldson/Lochrie | |
| 1534 | Sarah Lochrie | Donaldson/Lochrie | ||
| 1545 | Michelle Eaton | United Kingdom | Eaton/Eaton | |
| 1546 | Michelle Eaton | Eaton/Eaton | ||
| 1548 | Fiona Sime | United Kingdom | Sime/Jordan | |
| 1549 | Ray Jordan | Sime/Jordan |
English Racketlon Association 2010 Annual License
| Registration for this category is | Open Register Now |
| Registration Cost | £20.00 |
| No Entries | 29 |
Option 1: Pay £20 for the year.
Option 2: Pay £5 per tournament.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 1296 | Keith Lesser | United Kingdom | |
| 1304 | Daniel Gillett | United Kingdom | |
| 1324 | Fiona Sime | United Kingdom | |
| 1383 | Brendan Carroll | Ireland | |
| 1384 | Dinal Shah | United Kingdom | |
| 1392 | Neil Worsfold | United Kingdom | |
| 1395 | Edward Batson | United Kingdom | |
| 1400 | Keenan Hamza | United Kingdom | |
| 1407 | Rob Sampson | United Kingdom | |
| 1414 | Ashley Stokes | United Kingdom | |
| 1423 | Dianne Baker | United Kingdom | |
| 1425 | Mark Johnson | United Kingdom | 999 |
| 1428 | Nick Bartholomew | United Kingdom | |
| 1431 | Chris McKee | United Kingdom | |
| 1443 | Gary Tovey | United Kingdom | 19 |
| 1444 | Ray Jordan | United Kingdom | |
| 1445 | Dominique Ford | ||
| 1450 | David Lazaras | ||
| 1451 | Doug Pether | United Kingdom | |
| 1471 | Selwyn Walmsley | United Kingdom | |
| 1484 | Simon Williams | United Kingdom | |
| 1486 | Adam Gross | United Kingdom | |
| 1491 | Carol Whittington | United Kingdom | |
| 1498 | Maureen Thompson | United Kingdom | |
| 1507 | Stuart Hobden | United Kingdom | 15 |
| 1520 | Daniel Scarfe | United Kingdom | |
| 1527 | Frederik Floether | Germany | |
| 1555 | Jermaine Manners | United Kingdom | 1 |
| 1570 | Denny Jose | India |
Mens C-1 Singles
| Registration for this category is | now closed |
| Registration Cost | £20.00 |
| No Entries | 13 |
"I've played before at this level"
Since we need to limit this category to 16, a mechanism in doing so is to have a seperate category for players who have not competed previously (C-2). However, to get the right balance between C-1 & C-2, a further split may be needed if C-1 has too many and C-2 too few.
We anticipate both categories to be of equal strength, with equal ranking points and enjoyable for all.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 1305 | Daniel Gillett | United Kingdom | |
| 1308 | Dinal Shah | United Kingdom | |
| 1393 | Neil Worsfold | United Kingdom | |
| 1429 | Nick Bartholomew | United Kingdom | |
| 1438 | Doug Pether | United Kingdom | |
| 1453 | Howard Clare | United Kingdom | |
| 1466 | Velesh Ghedia | United Kingdom | |
| 1467 | Steve Johnson | United Kingdom | |
| 1485 | Simon Williams | United Kingdom | |
| 1487 | Adam Gross | United Kingdom | |
| 1501 | Michael Parker | United Kingdom | |
| 1567 | Joshua Marsh | United Kingdom | |
| 1569 | Brijesh Ghedia | United Kingdom |
English Racketlon Association Tournament License
| Registration for this category is | Open Register Now |
| Registration Cost | £5.00 |
| No Entries | 15 |
Option 1: Pay £20 for the year
Option 2: Pay £5 per tournament
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 1403 | David Mcaulay | United Kingdom | |
| 1454 | Howard Clare | United Kingdom | |
| 1455 | David Uttley | United Kingdom | |
| 1457 | Prashan Clare | United Kingdom | |
| 1463 | Nicki Gross | United Kingdom | |
| 1465 | Alex Hartley | United Kingdom | 83 |
| 1477 | Richard Boreham | United Kingdom | |
| 1500 | Steve Kneller | United Kingdom | |
| 1503 | Dan Woodley | United Kingdom | |
| 1517 | Simon Whale | United Kingdom | 8 |
| 1524 | Elaine Penniket | United Kingdom | |
| 1537 | Ian Herriott | United Kingdom | |
| 1542 | Ken Anderson | United Kingdom | |
| 1560 | Lucky Sagoo | United Kingdom | |
| 1571 | Denny Jose | India |
Doubles - Partner Wanted
| Registration for this category is | now closed |
| Registration Cost | £15.00 |
| No Entries | 2 |
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 1388 | Daniel Gillett | United Kingdom | |
| 1410 | Karl Albon |
Open U13
| Registration for this category is | Open Register Now |
| Registration Cost | £10.00 |
| No Entries | 2 |
+ Elise Lazarus
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 1458 | Prashan Clare | United Kingdom | |
| 1562 | Eugene Daley | United Kingdom |
Open U16
| Registration for this category is | Open Register Now |
| Registration Cost | £10.00 |
| No Entries | 0 |
Players
| Id | Name | Country | Ranking |
|---|
Mens U21
| Registration for this category is | now closed |
| Registration Cost | £10.00 |
| No Entries | 0 |
Players
| Id | Name | Country | Ranking |
|---|
Mens Doubles B
| Registration for this category is | now closed |
| Registration Cost | £30.00 per team |
| Players Per Team: | 2 |
| No Entries | 3.5 |
"We are in a Sunday singles event and want to play Doubles on Saturday"
Selwyn/Marc in singles only, not doubles.
Players
| Id | Name | Country | Team Name | Ranking |
|---|---|---|---|---|
| 1397 | Brendan Carroll | Ireland | ||
| 1398 | Daniel Scarfe | United Kingdom | ||
| 1413 | Ashley Stokes | United Kingdom | ||
| 1472 | Selwyn Walmsley | United Kingdom | Walmsley/Burman | |
| 1473 | Marc Burman | Walmsley/Burman | ||
| 1552 | Nick Goodchild | United Kingdom | Goodchild/PARKER | |
| 1553 | Michael Parker | Goodchild/PARKER |
Ladies Doubles
| Registration for this category is | now closed |
| Registration Cost | £30.00 per team |
| Players Per Team: | 2 |
| No Entries | 0 |
"We are in a Saturday singles event & Saturday Doubles event as we are mad"
Players
| Id | Name | Country | Team Name | Ranking |
|---|
Mens C-2 Singles
| Registration for this category is | now closed |
| Registration Cost | £20.00 |
| No Entries | 10 |
"I haven't played before and want to start in the lowest category to see how I get on"
+ Ben Holdsworth
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 1382 | Brendan Carroll | Ireland | |
| 1402 | David Mcaulay | United Kingdom | |
| 1415 | Ashley Stokes | United Kingdom | |
| 1437 | Siraz Natha | United Kingdom | |
| 1456 | David Uttley | United Kingdom | |
| 1519 | Daniel Dzikowski | United Kingdom | |
| 1521 | Daniel Scarfe | United Kingdom | |
| 1522 | Paddy Bird | United Kingdom | |
| 1531 | Tom Crompton | United Kingdom | |
| 1568 | Joshua Marsh | United Kingdom |
Ladies O
| Registration for this category is | now closed |
| Registration Cost | £20.00 |
| No Entries | 0 |
Players
| Id | Name | Country | Ranking |
|---|
|
Forest Road Redbridge Sports Centre Website Info This competition is part of the British tour and points for rankings will be allocated as a national championship. This is the 4th! English Racketlon Championships. The event is being organised by the English Racketlon Association. All standards are welcome.
Special Notice Step 1: Register on www.englishracketlon.org as a user (if you are already registered miss this step). This is your username and password for all englishracketlon.org events. Your registration is confirmed via an email link. Step 3: Click on the event you wish to enter, also choose your membership option. This can be paid on a per tournament basis - £5 or on an annual basis - £20. Once finalised, pay via paypal by clicking onwards. Courts & Facilities FIVE INDOOR TENNIS, FIVE SQUASH, FIVE BADMINTON, SIX+ TABLE TENNIS + Some Outdoor tennis. Gym (small extra payment may be needed). Showers, changing rooms and restaurant all on site. Accommodation & Travel We recommend 3 hotels for this tournament. All of them are within 2 to 3 miles of the venue but more importantly they are all very close to London Underground stations on the same line as Fairlop - the station next to the venue. Players are encouraged to purchase Oyster Cards for their travel requirements as this works out much cheaper than cash fares. The Sports Centre has a train station next door - Fairlop. |
| If categories are full & there are no suitable alternatives, please email dominique.ford@englishracketlon.org |
|
If you have any further questions, specific to the Redbridge centre, please contact the centre directly via their website http://www.rslonline.co.uk or alternatively email racketlon@vodafone.net
We regret that we will not be able to refund any entry fee on a cancellation less than 3 weeks away from the competition day. It is likely singles events will have 4 scheduled matches to 21 and doubles at least 3 matches, pls bear this in mind. Players can only enter one category per day. Finalists may have a 5th round to 21. Pls note capacity in brackets (above). Players can only enter one doubles category and only one of the Mens Band A-C events. It is not possible to play Mens B and Mens C. The organisation are happy to help you choose the most appropriate category and have enclosed advice on each category specific page. |

If you are having registration or entry problems (system errors etc) please report full details to racketlon@vodafone.net.
------------------------------------------------------------------------------------------------------------------------------------------
Participant Waiver - Note, each participant is providing an electronic signature to this waiver upon registration.
I understand that participating in this event is potentially hazardous, and that I should not enter and participate unless I am medically able and properly trained.
In consideration of the acceptance of this entry, I assume full and complete responsibility for any injury or accident which may occur while I am traveling to or from the event, during the event, or while I am on the premises of the event.
I also am aware of and assume all risks associated with participating in this event, including but not limited to falls, contact with other participants, effect of weather, traffic, and conditions of the road.
I, for myself and my heirs and executors, hereby waive, release and forever discharge the event organizers, sponsors, promoters, englishracketlon.org and each of their agents, representatives, successors and assigns, and all other persons associated with the event, for all my liabilities, claims, actions, or damages that I may have against them arising out of or in any way connected with my participation in this event.
I understand that this waiver includes any claims, whether caused by negligence, the action or inaction of any of the above parties, or otherwise.
I understand that the entry fee is non-refundable and non-transferable in the time periods advertised and any pullout with due notice will be considered for a partial refund accounting for an administration charge. I hereby grant full permission to any and all of the above parties to use any photographs, videotapes, motion pictures, website images, recordings or any other record of this event.

The TotallySporty.Com English Racketlon Championships 