Login
West Midlands Racketlon Open 2009
Start Date & Time: Sat 28/03/2009 00:00End Date & Time: Sun 29/03/2009 00:00
| Login Now to Register for this tournament. |
List All Entries
Mens A
| Registration for this category is | now closed |
| Registration Cost | £22.50 |
| No Entries | 16 |
This category is likely to be limited to 16 players - some players may be upgraded from B if insufficient Elite entries. If combined A&B entries rise above 32, B may be expanded to 20/24.
+ Tom Whitehouse, + Neil Rossin, + Jermaine Manners, + Wingrove Manners
Entry is protected, based on a number of factors including rankings, historical class A entry, prior class B winners (moving up). 'Wild card' entries can be offered to no more than 1/4 of all entries.
If you are very good in two sports, and good in the remaining two sports, you should consider Class A for your first event. This would include county players or ex-county players that have typically played a lot of racket sports and at least two sports at club level.
If this is your first event, or first entry in the A category, the ERA may ask you to qualify your entry & reserve the right to move your entry to a more suitable category. As a new entrant, your entry will be treated as a 'wild card' entry.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 312 | Keith Lesser | United Kingdom | |
| 319 | Andrew Hopwood | United Kingdom | 16 |
| 329 | Richard Colman | United Kingdom | |
| 337 | Harvey Thomson | United Kingdom | 89 |
| 357 | Neal Smith | United Kingdom | |
| 360 | Stephen Mark Denny | United Kingdom | |
| 366 | Alexander Oliver | United Kingdom | 999 |
| 391 | Alex Hartley | United Kingdom | 83 |
| 392 | James Bird | United Kingdom | |
| 396 | Richard Sayers | United Kingdom | |
| 412 | Sam Lees | United Kingdom | |
| 413 | Thomas Lees | United Kingdom | |
| 416 | Jake Andrew | United Kingdom | |
| 428 | Steve Kneller | United Kingdom | |
| 433 | Ray Jordan | ||
| 448 | Gary Zucconi | United Kingdom | 95 |
| 449 | Paul Mantovani | United Kingdom | 18 |
| 450 | Darren Kerins | United Kingdom | |
| 466 | Simon Whale | United Kingdom | 8 |
Mens B
| Registration for this category is | now closed |
| Registration Cost | £22.50 |
| No Entries | 20 |
This category is likely to be limited to 16 players - some players may be upgraded to A if insufficient Elite entries. If combined A&B entries rise above 32, B may be expanded to 20/24
Entry is protected, based on a number of factors including rankings, historical class B entry, prior class C winners (moving up). 'Wild card' entries can be offered to no more than 1/4 of all entries.
If you are unsure whether to enter the top category in your first event, have a go at Class B. Class B is normally full of established players who are very good at one sport, and good at a further two sports. Being near to a beginner at one sport is acceptable for this category.
If this is your first event, or first entry in the B category, the ERA may ask you to qualify your entry & reserve the right to move your entry to a more suitable category. As a new entrant, your entry will be treated as a 'wild card' entry.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 320 | Jason Granville | New Zealand | |
| 326 | Martin Hollingworth | United Kingdom | |
| 358 | Niranjan Shimoga | India | 63 |
| 362 | Phil Watson | United Kingdom | 274 |
| 363 | Alan Rand | United Kingdom | 197 |
| 367 | Pieter de Vries | South Africa | |
| 374 | Rakesh Gupta | United Kingdom | 52 |
| 382 | Philip Trease | United Kingdom | 0 |
| 393 | Jonathan James Healey | United Kingdom | |
| 414 | Peter Lees | United Kingdom | |
| 425 | Adam Gross | United Kingdom | |
| 427 | Philip Artus | United Kingdom | |
| 432 | Gary Tovey | United Kingdom | 19 |
| 443 | Mark Johnson | United Kingdom | 999 |
| 445 | Jean Wing Hing | United Kingdom | |
| 454 | Denny Jose | India | |
| 462 | Matthew Lees | United Kingdom | |
| 467 | Chris Kendall | United Kingdom | |
| 468 | Oliver Jackson | United Kingdom | 62 |
| 472 | Greg Dyson | United Kingdom | |
| 473 | Ramesh Haridas | United States |
Mens C
| Registration for this category is | Open Register Now |
| Registration Cost | £22.50 |
| No Entries | 13 |
This category is likely to be limited to 16 players.
+ Bruce Wheatley
Suitable for players who are good at a couple of sports and improving beginners at the others. New entrants should enter here, unless very confident about your abilities in two sports.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 314 | Keiran Muldoon | United Kingdom | |
| 361 | Dinal Shah | United Kingdom | |
| 404 | Rishi Shah | United Kingdom | |
| 407 | Darren Hepworth | United Kingdom | |
| 435 | Daniel Gillett | United Kingdom | |
| 423 | Phil Leese | United Kingdom | |
| 465 | Simon Iron | United Kingdom | |
| 474 | Ally Rudge | United Kingdom | |
| 486 | Thomas Martin | United Kingdom | |
| 487 | Chris Batey | United Kingdom | |
| 488 | Andy Croft | United Kingdom | |
| 489 | Will Buckfield | United Kingdom | |
| 497 | Andy Guest | United Kingdom |
Ladies A
| Registration for this category is | Open Register Now |
| Registration Cost | £22.50 |
| No Entries | 2 |
This category is likely to be limited to 8 players.
Accomplished racket sports players, typically playing one sport to a fairly high standard and being competitive at two others, with perhaps only one weakness.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 417 | Dominique Ford | ||
| 447 | Dianne Baker | United Kingdom |
Ladies B
| Registration for this category is | Open Register Now |
| Registration Cost | £22.50 |
| No Entries | 3 |
This category is likely to be limited to 8 players.
More of a fun category where players new to the sport can have a taster before moving up a category.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 399 | Toni Brockwell | United Kingdom | |
| 401 | Michelle Eaton | United Kingdom | |
| 494 | Kathryn Lees | United Kingdom |
Mens Over 45
| Registration for this category is | Open Register Now |
| Registration Cost | £22.50 |
| No Entries | 7 |
Open to all players that turn 45 during the season calendar year, and older, i.e. it is enough for the condition ">45" to be fulfilled at some point during the year.
This category is likely to be limited to 16 players.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 387 | Ramon (Taff) Miles | United Kingdom | |
| 375 | Rakesh Gupta | United Kingdom | 52 |
| 397 | Ken Tunstall | United Kingdom | 999 |
| 406 | Derek McCormick | United Kingdom | |
| 422 | George Webb | United Kingdom | |
| 469 | Simon Haste | United Kingdom | 999 |
| 477 | Barry Gibson | United Kingdom |
Mens Doubles A
| Registration for this category is | Open Register Now |
| Registration Cost | £30.00 per team |
| Players Per Team: | 2 |
| No Entries | 2 |
This category is likely to be limited to 8 pairs.
Players
| Id | Name | Country | Team Name | Ranking |
|---|---|---|---|---|
| 350 | Neal Smith | United Kingdom | Smith/bird | |
| 351 | James Bird | Smith/bird | ||
| 464 | Sam Lees | Lees/Lees | ||
| 463 | Matthew Lees | United Kingdom | Lees/Lees |
Mixed Doubles A
| Registration for this category is | Open Register Now |
| Registration Cost | £30.00 per team |
| Players Per Team: | 2 |
| No Entries | 1.5 |
This category is likely to be limited to 8 pairs.
Players
| Id | Name | Country | Team Name | Ranking |
|---|---|---|---|---|
| 418 | Dominique Ford | Ford/Tovey | ||
| 419 | Gary Tovey | United Kingdom | Ford/Tovey | |
| 429 | Steve Kneller | United Kingdom | Kneller/Thompson | |
| 430 | Maureen Thompson | Kneller/Thompson |
Mens Doubles B
| Registration for this category is | Open Register Now |
| Registration Cost | £30.00 per team |
| Players Per Team: | 2 |
| No Entries | 2 |
This category is likely to be limited to 8 pairs.
Players
| Id | Name | Country | Team Name | Ranking |
|---|---|---|---|---|
| 475 | Ally Rudge | United Kingdom | Rudge/Martin | |
| 476 | Thomas Martin | Rudge/Martin | ||
| 490 | Will Buckfield | United Kingdom | Buckfield/Croft | |
| 491 | Andy Croft | Buckfield/Croft |
Mens Doubles Partner Wanted
| Registration for this category is | Open Register Now |
| Registration Cost | £15.00 |
| No Entries | 4 |
If you want to enter the Mens Doubles event, but do not have a partner, add this category of entry. The tournament organisers will then find a suitable doubles partner for you. This may involve further enquiries about your strengths & weaknesses, particularly if this is your first time competing.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 431 | Keith Lesser | United Kingdom | |
| 455 | Denny Jose | India | |
| 478 | Daniel Gillett | United Kingdom | |
| 510 | Arjan Groen | Netherlands |
Mixed Doubles Partner Wanted
| Registration for this category is | Open Register Now |
| Registration Cost | £15.00 |
| No Entries | 3 |
If you want to enter the Mixed Doubles event, but do not have a partner, add this category of entry. The tournament organisers will then find a suitable doubles partner for you. This may involve further enquiries about your strengths & weaknesses, particularly if this is your first time competing.
Players
| Id | Name | Country | Ranking |
|---|---|---|---|
| 400 | Toni Brockwell | United Kingdom | |
| 402 | Michelle Eaton | United Kingdom | |
| 514 | Arjan Groen | Netherlands |
| David Lloyd, Dudley Pensnett Rd, Brierley Hill, Dudley, DY5 3YP, 01384 344 044 This competition is part of the British tour and points for rankings will be allocated as a regional event. |
| Saturday 28th March 2009 | Sunday 29th March 2009 |
| Mens A (16) | Mens C (16) |
| Mens B (16) | Mens D (8) |
| Ladies A (8) | Mens Over 45's (16) |
| Ladies B (8) | Mens Under 21's (8) |
| Mens Over 55's (8) | Mens A Doubles (8) |
| Open Under 16's (8) | Mixed Doubles (8) |
| Mens B Doubles (8) | Open Under 13's (8) |
| If categories are full & there are no suitable alternatives, please email racketlon@vodafone.net |
Entry closes on Monday 22 March 2009 - some categories may close earlier if full. If you have any further questions, specific to the Dudley centre, please contact Nigel on Sport.Dudley@davidlloyd.co.uk We regret that we will not be able to refund any entry fee on a cancellation less than a week away from the competition day. It is likely singles events will have 3 scheduled matches to 21 and doubles at least 2 matches, pls bear this in mind. Finalists may have a 4th round to 21. Pls note capacity in brackets (above). Players can only enter ONE category per day and only one of the Mens Band A-D events. It is not possible to play Mens B and Mens C. |
If you are having registration or entry problems (system errors etc) please report full details to racketlon@vodafone.net.























































